Effective date: October 16, 2026
This policy explains how So Clean of Woburn collects and uses information when you visit our website, send a form, or use our chat assistant.
Information we collect
- Contact forms: We collect your first name, phone number, and the service you need so we can respond to your request. These details go to our customer relationship management system, LeadConnector / HighLevel.
- Chat: We collect the messages you type. If you choose to share them, we also collect your name, email address, phone number, address, and details about the work you need.
- Automatic collection: We collect your IP address, browser and device type, pages visited, and time on the site.
- Cookies and similar storage: The tools listed below use cookies and browser storage, including identifiers used for analytics, advertising, and visitor identification.
How we use and share information
We use your form and chat details to answer questions and respond to your request. Our chat assistant uses Anthropic's AI service to generate replies from the messages you type. So Clean of Woburn and our marketing agency, AQ Marketing, keep chat transcripts and any details you provide. Chat details are also sent to LeadConnector / HighLevel.
We use website tools to host and deliver pages, protect forms from bots, measure website use, identify which campaigns lead to requests, and measure and show advertising. We also use visitor identification tools that try to match otherwise anonymous visitors' browsers to identity data held by partner networks.
Information is shared with or received by our hosting and security providers, marketing agency, chat and AI providers, customer relationship management provider, analytics providers, advertising and identity networks, and providers of embedded content, fonts, images, files, and code. The tools below explain their purposes and the information or storage they use.
We do not sell personal information. We do share information for targeted advertising.
Cookies, choices, and tracking
Analytics and advertising tools stay off until you click "Accept all" on the cookie banner or scroll the page while the banner is showing. Scrolling while the banner is showing counts as accepting these tools. Use the "Cookie settings" link at the bottom of any page to switch analytics or advertising cookies off, or back on, at any time.
Our website does not respond to browser Do Not Track signals. We do honor Global Privacy Control (GPC) signals. You can also change your analytics and advertising cookie choices through "Cookie settings" at the bottom of any page.
Yes, other parties may collect personal information about your online activities over time and across different websites when you use our website. Meta Pixel, the visitor identification service, and LiveIntent collect activity across other websites.
Embedded content loads separately from the tools controlled by our cookie banner. Some pages show content from other services, such as videos, maps, social media posts, or reviews. Your browser requests that content from its provider. The provider receives request information and may use its own cookies or browser storage. Our cookie banner does not control the provider's embedded frame.
Our cookie banner remembers your cookie choices. If you allow analytics, your browser may also send this website a list of the names of cookies and similar storage it holds for this site, at most once a day. It does not send their contents. The list is not stored with anything that identifies you and is used only to keep the Cookie Policy accurate.
Website tools and providers
| Tool | What it does | Cookies / storage (how long) | Links |
|---|---|---|---|
| Google Analytics 4 Google LLC | Measures how visitors find and use the website (pages viewed, approximate location, device and browser type) so we can improve it. | _ga cookie — 2 years (typical; not measured on this site)_ga_<id> cookie — 2 years (typical; not measured on this site) | Privacy policy Opt out |
| Cloudflare Turnstile Cloudflare, Inc. | Checks that form submissions come from a person rather than an automated bot. | None found by our scan | Privacy policy |
| AQ website chat assistant AQ Marketing; replies are generated using Anthropic's AI service | Answers visitor questions in a chat window and, if the visitor chooses, collects contact and project details so the business can follow up. Chat messages and any details provided are kept by the business and its marketing agency, AQ Marketing, and sent to the business's CRM. | agency-chatbot:session:<site> local storage — Until you clear your browser storageagency-chatbot:attention-dismissed:<site> session storage — Until you close the browser tabagencyChatbot.muted local storage — Until you clear your browser storage | — |
| Google Fonts Google LLC | Delivers the website's typefaces; your browser requests them from Google's servers, which receive your IP address. | None found by our scan | Privacy policy |
| Pressable website hosting Automattic Inc. (Pressable) | Hosts the website; its servers process standard request data such as IP addresses in server logs. | None found by our scan | Privacy policy |
| Meta Pixel Meta Platforms, Inc. | Measures whether our Facebook and Instagram ads lead to visits or requests, and lets Meta show our ads to people who visited this site. | _fbp cookie — 4 months (typical; not measured on this site) | Privacy policy |
| Gauges website statistics Gauges (provided with Pressable hosting) | Counts page views for hosting-level traffic statistics. | None found by our scan | — |
| AQ marketing attribution cookie AQ Marketing (first party) | Remembers which ad or campaign link brought you to the site (from the page address) so form submissions can be credited to the right source. | aq_trk cookie — 90 days | — |
| Elfsight widgets Elfsight LLC | Shows embedded content widgets from Elfsight on some pages; your browser loads them from Elfsight, which receives your IP address and browser details. | _cfuvid cookie — session (typical; not measured on this site)Elfsight sets its own cookies on its servers (elfsight_viewed_recently, and _cfuvid from its Cloudflare network) to load and count widget views. | Privacy policy |
| Anthropic API Anthropic, PBC | Generates the chat assistant's replies from the messages you type. | None found by our scan | Privacy policy |
| LeadConnector (HighLevel) CRM HighLevel, Inc. (LeadConnector) | Our customer relationship management (CRM) system. Contact form and chat details are stored here so we can respond. Any HighLevel widget on the site (for example a booking or audit form) also runs on it. | None found by our scan | Privacy policy |
| Visitor identification service (provider not publicly identified) Provider of the sitedataprocessing.com, id-visitors.com and processwebsitedata.com services | Tries to identify otherwise anonymous website visitors by matching their browser to identity data held by partner networks. | vv_session_id cookie — not verifiedvv_visitor_id cookie — not verifiedtuid cookie — not verified | — |
| LiveIntent identity network LiveIntent, Inc. | Identity-resolution network loaded by the visitor identification service; links browsers to identifiers used for advertising. | _li_dcdm_c cookie — not verified_lc2_fpi cookie — not verified_lc2_fpi_js cookie — not verified_li_duid local storage — not verifiedlidid cookie — 2 years (typical; not measured on this site) | Privacy policy |
| Customer review widgets the review service shown on the page (for example ReviewWave, Reviewability, HighLevel Reputation or Yelp) | Shows customer reviews on some pages; your browser loads them from the review service, which receives your IP address. Some review widgets run their own page statistics inside their frame (for example Cloudflare Web Analytics, which uses no cookies). | None found by our scan | — |
| Image, file and code hosting outside image, storage and code-library services (for example Unsplash, Pexels, Amazon S3, Google Cloud Storage, jsDelivr) | Some images, files and code libraries on the website are loaded from outside services, which receive your IP address and browser details. | None found by our scan | — |
| Cloudflare security and delivery Cloudflare, Inc. | Protects the website and its forms from attacks and automated bots and helps deliver pages quickly. Cloudflare receives your IP address and browser details. | _cfuvid cookie — session (typical; not measured on this site)__cf_bm cookie — session (typical; not measured on this site) | Privacy policy |
| Cookie consent banner (part of this website) AQ Marketing (first party; no outside company involved) | Remembers the cookie choices you make on this site. If you allow analytics, your browser may also send this site, at most once a day, a list of the names of the cookies and similar storage it holds for this site — never their contents. The list is not stored with anything that identifies you, and it is used only to keep this Cookie Policy accurate. | aq_consent cookie — 180 daysaq_consent_report local storage — Until you clear your browser storage or withdraw analytics consent | — |
Review or change your information
Call us or write to us at the address below to review, correct, or delete the contact information you gave us.
Children
Our website is not directed to children under 13.
Changes to this policy
We notify you of changes to this policy by posting the updated policy on this page with a new effective date.
Contact us
For questions about this policy, call or write to us. So Clean of Woburn 11 Vining Ct, Woburn, MA 01801 Phone: (508) 510-7323
Document version b14fc7adb384